Industrial & Heavy Construction
Reliable, large-scale industrial construction — factory buildings, powerhouses, ETP & STP, machine foundations and heavy civil works, delivered on time and executed safely.
Industrial Construction Specialists
VJR Developers is an industrial-first construction company — factory buildings, machine foundations, powerhouses and plant infrastructure, complemented by select commercial projects, all built to international quality standards.

At VJR Developers, we build spaces defined by best-in-class specifications, concept-driven design and international quality standards — delivering exceptional value to every client. Industrial construction is our core: factories, plants and process infrastructure make up the vast majority of our portfolio, complemented by select commercial developments.

Industrial construction leads everything we do, backed by commercial and infrastructure capability — executed by certified operators, mechanics and site professionals to QA, QC and OSHA standards.
Reliable, large-scale industrial construction — factory buildings, powerhouses, ETP & STP, machine foundations and heavy civil works, delivered on time and executed safely.
Cutting-edge, future-ready commercial spaces that reflect the evolving needs of modern businesses — customized to client demands and aligned with market expectations.
Integrated construction and engineering solutions across key infrastructure sectors:
To deliver eco-friendly building communities without compromising on quality — crafting unique customer experiences defined by passion, precision, and the unwavering trust that VJR Developers represents.
To design and build purposeful industrial and commercial spaces that are future-ready, technologically enabled, and rooted in convenience and sustainability. We aim to:
Safety is our culture. We train regularly and follow national norms without exception.
Relentless QualityQuality is built in — through advanced controls and constant supervision.
Honesty AlwaysHonesty isn't a policy, it's our foundation. We lead with transparency and integrity.
Factory buildings, machine foundations, pharma units, substations and plant infrastructure — from SIPCOT industrial parks in Sriperumbudur to Coimbatore and Krishnagiri.

















| # | Project | Location | Scope of Work | Area (sq ft) | Value (₹ Cr) |
|---|---|---|---|---|---|
| 1 | Craftsman Automation Ltd | Mambakkam SIPCOT Phase II, Sriperumbudur | All civil works — factory building, coolant management system, RCC road | 1,42,000 | 14.00 |
| 2 | Calcimag Chemicals India Pvt Ltd | SIPCOT Phase II, Cheyyar | Factory building, machine foundations | 2,60,000 | 14.00 |
| 3 | TIDC India — Tube Investments of India Ltd | Ponpadi, Thiruttani | Admin, canteen, ETP & STP, RCC road, RWH pond, weighbridge, compound wall | 50,000 | 12.00 |
| 4 | JM Frictech India Pvt Ltd — Plant 3 | Vallam Vadagal SIPCOT, Sriperumbudur | Factory buildings with all amenities | 60,000 | 10.20 |
| 5 | Classic Win Engineering Pvt Ltd | Papparambakkam, Thiruvallur | Factory building, machine foundations, powerhouse, RCC roadwork | 90,000 | 7.50 |
| 6 | SkyEc Drugs & Pharmaceuticals Pvt Ltd | Thodukadu, Sriperumbudur | 5-floor pharma manufacturing RCC unit with amenity buildings | 18,000 | 7.40 |
| 7 | Premier Façade LLP | Papparambakkam, Thiruvallur | Factory building | 42,000 | 7.00 |
| 8 | CMD Precision Products Pvt Ltd | Papparambakkam, Thiruvallur | Factory building, admin, canteen, powerhouse, RCC roadwork | 48,000 | 6.00 |
| 9 | Medopharm Pvt Ltd | Kayarembedu, Guduvanchery | RCC building | 28,000 | 5.54 |
| 10 | CMR Toyotsu Aluminium India Pvt Ltd | Pillaipakkam SIPCOT, Sriperumbudur | Factory building, machine foundations | 60,000 | 5.35 |
| 11 | Vel Castings Pvt Ltd | Pillaipakkam, Sriperumbudur | Foundry factory building, foundry machinery foundations | 34,000 | 5.00 |
| 12 | JM Frictech India Pvt Ltd | Vallam Vadagal SIPCOT, Sriperumbudur | Factory building, machine foundations | 40,000 | 4.50 |
| 13 | K2 Footprint | Mannur, Sriperumbudur | Factory building | 45,000 | 4.50 |
| 14 | Ferrotech Structurals (India) — Phase I | Vallam Vadagal SIPCOT, Sriperumbudur | Factory building, machine foundations | 40,000 | 4.10 |
| 15 | Bluskies Engineering Pvt Ltd | Papparambakkam, Thiruvallur | Factory building, admin, canteen, powerhouse, RCC roadwork | 32,000 | 4.00 |
| 16 | Teknovate Plastics Pvt Ltd | Pillaipakkam SIPCOT, Sriperumbudur | Factory building | 20,000 | 3.00 |
| 17 | Classic Tools & Services | Mannur, Sriperumbudur | Factory building, machine foundations | 42,000 | 2.50 |
| 18 | Subajeyam Turners | Athipet, Chennai | Factory building | 15,000 | 2.00 |
| 19 | Ferrotech Structurals (India) — Phase II | Vallam Vadagal SIPCOT, Sriperumbudur | Factory building, machine foundations | 17,000 | 1.82 |
| 20 | RK Pharma Distributors | Arumbakkam, Chennai | Commercial office RCC building | 5,400 | 1.40 |
| 21 | Autopressing | Mogappair Industrial Estate, Chennai | Factory building | 8,000 | 1.05 |
| 22 | Dawnsun Exim Corp | Pillaipakkam SIPCOT, Sriperumbudur | Factory building | 11,500 | 1.00 |
| 23 | Vital Paper Products Pvt Ltd | Tada, Andhra Pradesh | Paver road and drain work | — | 0.53 |
| 24 | Kanchi Karpooram Limited | Enathur, Kanchipuram | Cooling tower, distillation tower foundations, RCC roadwork | 18,000 | 0.50 |
| 25 | Stanadyne India Pvt Ltd | Aranvoyal, Chennai | Chimney and machine foundations | — | 0.30 |
| 26 | Premier Polyfilm Ltd | Cheyyar | Culvert, compound wall | 500 | 0.12 |
| Project | Location | Scope of Work | Area (sq ft) | Value (₹ Cr) |
|---|---|---|---|---|
| Heat and Control Ltd | Mahindra City | Factory buildings with all amenities | 1,00,000 | 21.00 |
| Supreme Power Equipment Ltd | Kannur, Tiruvallur | Factory building, dormitory, security & admin buildings, infra works | 1,20,000 | 18.55 |
| Craftsman Automation Ltd | Shoolagiri SIPCOT, Krishnagiri | Factory building, powerhouse, ETP & STP, 25-lakh-litre sump, N2/LPG yard, RCC road & infra | 1,30,000 | 15.00 |
| CMR Toyotsu | Shoolagiri SIPCOT, Krishnagiri | Factory building with all ancillary buildings | 50,000 | 12.00 |
| DR Axion India Pvt Ltd | Mambakkam, Pondur | Factory buildings with all amenities | 1,00,000 | 10.00 |
| Craftsman Automation Ltd | Kothavadi, Coimbatore | RCC road work, weigh bridge, canteen, 20-lakh-litre UG sump, land development | 1,50,000 | 8.60 |
| DR Axion India Pvt Ltd | Othappai, Uthukottai | RCC roads and machine foundations | — | 8.00 |
| Mr. Sirsabesan | Porur, Chennai | G+4 commercial office building | 30,000 | 7.00 |
| Craftsman Automation Ltd | Arasur, Coimbatore | Factory building and machine foundations | 2,60,000 | 6.65 |
| VBU — Tindivanam | Kollar, Vilupuram | Food manufacturing unit | 30,000 | 4.50 |
| Clastek Engineering | Mambakkam, Sriperumbudur | Factory building and land development | 20,000 | 4.00 |
Machine foundations, steel erection, ETP & STP, substations and finished facilities — straight from our sites.
























Infrastructure for automotive parts manufacturing — Tube Investments of India, Craftsman Automation.
Precision facilities for engineering and tooling firms — Classic Win Engineering, CMD Precision Products.
Foundries and casting facilities — Vel Castings Pvt Ltd.
Drug manufacturing and chemical processing plants — Calcimag Chemicals, SkyEc Drugs & Pharmaceuticals.
Manufacturing infrastructure for power and electronic components — Supreme Power Equipment Ltd.
Machine foundations (Toshiba, Zeiss CMM, PAMA, Fermat), material handling systems, FES & baghouse, transformer yards, DG foundations, sand plants and furnaces.

Mr. V.R. Jayaprakash is the visionary force behind VJR Developers. With over 20 years of experience in real estate, construction and project management, he exemplifies dynamic leadership and industry expertise.
An alumnus of the prestigious College of Engineering, Guindy (Chennai) with a degree in Industrial Engineering, he began his professional journey at Chennai Petroleum Corporation Ltd. His background in both industrial operations and large-scale infrastructure execution enables him to lead with a balance of precision and foresight.
Recognized for his decisive leadership and strategic thinking, he drives the company's commitment to innovation, quality and future-readiness in every project.
8,600 sq ft hostel construction at Keel Maanar for Craftsman Automation Ltd's CSR initiative.
Primary school at Attrambakkam, classroom block for the Govt. Hr. Sec. School at Poondi, and school toilets at Othappai — for DR Axion India's CSR programs.
60,000-litre overhead water tank at Othappai and an Anganwadi Centre at Attrambakkam.